blue divider
FEATURED LISTINGS
2008 Nissan Sentra S San Jose
2008 Nissan Sentra  S
MODESTO, CA
$13,998
2007 Ford Expedition Limited San Jose
2007 Ford Expedition  Limited
MODESTO, CA
$26,998
2003 Oldsmobile Bravada  San Jose
2003 Oldsmobile Bravada 
MILPITAS, CA
$6,998
2007 BMW X5 AWD 4dr SUV San Jose
2007 BMW X5  AWD 4dr SUV
MOUNTAIN VIEW, CA
$42,994
2002 Chevrolet TrailBlazer LT San Jose
2002 Chevrolet TrailBlazer  LT
MODESTO, CA
$10,998



Credit.com

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
1978 Chevrolet Corvette L-82 $9,995.00   69011  Cars
1993 Mercury Cougar XR7  $2,988.00   109578  Cars
1995 Dodge Dakota Pickup Sport $5,888.00   71118  Cars
1995 Toyota Corolla STANDARD $3,983.00   197021  Cars
1996 Porsche 911 Carrera $44,998.00   62920  Cars
1996 GMC Sierra 1500 SLE $5,995.00   187049  Cars
1997 Toyota Supra W-Sport RF Ltd ED $47,998.00   43467  Cars
1997 Buick Skylark  $2,998.00   82853  Cars
1997 Chevrolet Camaro Z28 Ask Seller   103500  Cars
1998 Honda Civic DX $5,998.00   81148  Cars
1998 Toyota Corolla  $2,998.00   203208  Cars
1998 Porsche 911 Carrera 2dr Cabriolet w/Tiptronic Convertible $49,988.00   37867  Cars
1998 Toyota Sienna LE $6,983.00   180564  Cars
1998 Dodge Durango  $6,588.00   103696  Cars
1998 Porsche Boxster  $13,988.00   38697  Cars
1998 Honda Accord Sedan LX $6,998.00   95090  Cars
1999 Nissan Quest W $6,283.00   106794  Cars
1999 Ford F-150  $6,388.00   144203  Cars
1999 Toyota 4Runner Limited $10,998.00   123805  Cars
1999 Lexus RX 300 Luxury SUV BASE $11,985.00   137368  Cars
1999 Honda Civic VP $6,288.00   169462  Cars
2000 Volvo S80 2.9 Sedan 4D $8,999.00   46509  Cars
2000 Chevrolet Blazer LS Ask Seller   97752  Cars
2000 BMW 5 Series Sedan Automatic $12,999.00   76136  Cars
2000 Honda Odyssey LX $9,998.00   134567  Cars
2000 Mercury Grand Marquis LS $9,998.00   25245  Cars
2000 Ford Excursion Limited $15,998.00   76130  Cars
2000 Honda Odyssey EX $7,983.00   127567  Cars
2000 Volkswagen Passat GLX $7,955.00   91175  Cars
2000 Porsche Boxster BASE $12,981.00   123520  Cars
2001 Lexus ES 300 BASE $13,995.00   82314  Cars
2001 Nissan Altima GXE $7,998.00   94643  Cars
2001 Nissan Pathfinder LE $12,998.00   87854  Cars
2001 Ford Taurus SES $7,998.00   65134  Cars
2001 Dodge Ram 1500 Quad $11,599.00   67341  Cars
2001 Mercedes-Benz E-Class BASE $8,992.00   130682  Cars
2001 Mercedes-Benz E-Class AWD $9,973.00   121845  Cars
2001 Hyundai Accent GL $4,995.00   84641  Cars
2001 Mercedes-Benz E-Class  $11,888.00   101294  Cars
2001 Volkswagen New Passat GLX $6,985.00   106249  Cars
2001 Toyota MR2 Spyder  $9,585.00   30671  Cars
2001 Mercury Sable LS Premium $5,983.00   106435  Cars
2001 Toyota Corolla LE $5,982.00   138805  Cars
2001 Toyota Sienna  $7,998.00   161469  Cars
2001 Ford Mustang Coupe 2D Ask Seller   90488  Cars
2001 Hyundai XG300  $4,998.00   135459  Cars
2001 Mercedes-Benz E-Class  $14,888.00   68283  Cars
2001 Volvo V70 2.4T $5,588.00   104432  Cars
2002 Dodge Intrepid SE $3,998.00   131053  Cars
2002 Subaru Forester L $7,998.00   84267  Cars


Page 1 of 27
1340 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4SanJose Copyright © 2010. All rights reserved.